Owners
ROW LISA1580 IAN DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1580 IAN DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 14 |
| Township | 2N |
| Range | 28 |
| Subdivision | EVERETT AC PBK5-11 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 10EVERETT ACRES PB 5/11
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $100,000 | $100,000 |
| (+) Improved Value | $264,910 | $272,188 |
| (=) Market Value | $364,910 | $372,188 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $364,910 | $402,188 |
| County Assessed Value | $364,910 | $372,188 |
| (-) School Exemptions | $0 | $60,000 |
| (-) Non-school Exemptions | $0 | $56,411 |
| (=) School Taxable Value *** | $364,910 | $342,188 |
| (=) County Taxable Value | $364,910 | $315,777 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-09-11 | 2815/935 | $475,000 | WD | Q | I | BECKETT BRENT | ROW LISA |
| 2023-07-11 | 2653/116 | $485,000 | WD | Q | I | DICKINSON KACIE & MICHAEL B | BECKETT BRENT |
| 2021-06-09 | 2469/0349 | $80,000 | WD | Q | V | PLATINUM HOLDINGS GROUP LLC & DOUGLAS R FOUST | DICKINSON KACIE & MICHAEL B |
| 2021-04-09 | 2465/1110 | $100 | WD | U | V | MARAJ SAHADEO | FOUST DOUGLAS R & PLATINUM HOLDINGS GROUP LLC |
| 2021-04-09 | 2451/1754 | $49,500 | WD | Q | V | MARAJ SAHADEO | FOUST GEORGE R & PLATINUM HOLDINGS GROUP LLC |
| 2000-06-02 | 0934/1326 | $10,000 | WD | Q | V | PETERSON ANNIE L P/R MACK PETERSON ESTATE | MARAJ SAHADEO |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 1200 | 980 | 2.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |